News Categories
News Search
This site has RSS newsfeeds. Add the bookmark to your favourite RSS news reader to keep up to date with all of the latest news from Tai Woffinden racing.
Polish Version
News
28 Oct 2007: Scunthorpe Scorpions 44 Plymouth Devils 49
The Plymouth Devils take a five-point advantage in the first leg of the Conference league Knockout Cup Final. Tai scores seventeen points from six rides, after falling in heat one.

SCUNTHORPE SCORPIONS
1 TAI WOFFINDEN Fx, 3, 2, 6^, 3, 3 = 17
2 Joe Haines 3, 1', 1, 2, 1, 0 = 8+1
3 Rider Replacement
4 Scott Anderson 0, Ex, 1 = 1
5 Benji Compton 0, 3, 1, 1, Fx = 5
6 Scott Richardson R, 0, Fx, 0 = 0
7 Byron Bekker 3, 3, 1', Fx, 3, 3 = 13+1

PLYMOUTH DEVILS
1 Seemond Stephens 2, 2, 3, 1' = 8+1
2 Tim Webster 1', 1', 0, 2' = 4+2
3 Tom Brown 1', 3, 2', 2, 1' 9+3
4 Rob Smith 2, 0, 3, 1'= 6+1
5 Nicki Glanz 2, 3, 2, 2, 2 = 11
6 Jamie Pickard 2, 2', F, 2 = 6+1
7 Ben Hopwood 1', 1', 3, 0 = 5+2

Heat 01: Haines, Stephens, Webster, WOFFINDEN(Fx) 3-3 3-3 (53.65)
Heat 02: Bekker, Pickard, Hopwood, Richardson 3-3 6-6 (52.69)
Heat 03: WOFFINDEN, Smith, Brown, Anderson 3-3 9-9 (52.71)
Heat 04: Bekker, Glanz, Hopwood, Compton 3-3 12-12 (52.94)
Heat 05: Brown, WOFFINDEN, Haines, Smith 3-3 15-15 (52.10)
Heat 06: Compton, Stephens, Webster, Richardson 3-3 18-18 (52.97)
Heat 07: Glanz, Pickard, Haines, Anderson 5-1 23-19 (52.66)
Heat 08: Hopwood, Haines, Bekker, Webster 3-3 26-22 (52.97)
Heat 09: Smith, Brown, Compton, Richardson 5-1 31-23 (53.85)
Heat 10: Stephens, Webster, Anderson, Bekker 5-1 36-24 (53.85)
Heat 11: WOFFINDEN, Glanz, Haines, Pickard 2-7 38-31 (52.12)
Heat 12: Bekker, Brown, Compton, Hopwood 2-4 40-35 (53.37)
Heat 13: WOFFINDEN, Glanz, Stephens, Compton 3-3 43-48 (52.44)
Heat 14: Bekker, Pickard, Smith, Richardson 3-3 46-41 (52.78)
Heat 15: WOFFINDEN, Glanz, Brown, Haines 3-3 49-44 (52.16)
top top