News Categories
News Search
This site has RSS newsfeeds. Add the bookmark to your favourite RSS news reader to keep up to date with all of the latest news from Tai Woffinden racing.
Polish Version
News
31 Oct 2007: Scunthorpe Scorpions 44 Sheffield Tigers 45
In an Inter-League Challenge match Tai scored six points from three rides, after falling and hitting the fence in heat six. He suffered concussion and was advised by medical staff to withdraw from the meeting.

SCUNTHORPE SCORPIONS
1 TAI WOFFINDEN 3, 3, Fx = 6 (Withdrawn Injured)
2 Adam Roynon 0, 3, 2, 3, 3, R = 11
3 Rider Replacement
4 Benji Compton Fx, 0, 3, 2, 2 = 7
5 Carl Wilkinson 2, 1, Fx, 3, 3, 2 = 11
6 Scott Richardson 1, 0, 2', 0, 0 = 3+1
7 Byron Bekker 3, 1', 1, 0, 1' = 6+2

SHEFFIELD TIGERS
1 Rider Replacement
2 Simon Lambert 2, 1', 2, 1, 2 = 8+1
3 Andre Compton 2, 3, 2, Ex, 3, 3 = 13
4 Paul Cooper 1', 2, 2', 1', 3, Fx = 9+3
5 Joel Parsons 1', 3, 3, 2, 1' = 10+2
6 Ricky Scarboro 0, 1, 1', 0 = 2+1
7 Luke Priest 2, 0, 0, 1 = 3

Heat 01: WOFFINDEN, Lambert, Parsons, Roynon 3-3 (58.18)
Heat 02: Bekker, Priest, Richardson, Scarboro 4-2 7-5 (61.78)
Heat 03: WOFFINDEN, A Compton, Cooper, B Compton(Fx) 3-3 10-8 (58.58)
Heat 04: Parsons, Wilkinson, Bekker, Priest 3-3 13-11 (60.76)
Heat 05: Roynon, Cooper, Lambert, B Compton 3-3 16-14 (59.86)
Heat 06: Parsons, Roynon, Scarboro, WOFFINDEN(Fx) 2-4 18-18 (59.87)
Heat 07: A Compton, Cooper, Wilkinson, Richardson 1-5 19-23 (60.45)
Heat 08: Roynon, Lambert, Bekker, Priest 4-2 23-25 (59.92)
Heat 09: B Compton, Parsons, Scarboro, Wilkinson(Fx) 3-3 26-28 (61.12)
Heat 10: Roynon, A Compton, Cooper, Bekker 3-3 29-31 (60.37)
Heat 11: Wilkinson, Richardson, Lambert, A Compton(Ex) 5-1 34-32 (61.54)
Heat 12: A Compton, B Compton, Bekker, Scarboro 3-3 37-35 (60.89)
Heat 13: Wilkinson, Lambert, Parsons, Richardson 3-3 40-38 (61.5)
Heat 14: Cooper, B Compton, Priest, Richardson 3-3 42-42 (61.59)
Heat 15: A Compton, Wilkinson, Roynon(Ret), Cooper(Fx) 2-3 44-45 (Awd)
top top